Description
OS | Android 13 |
Processor | SC9863, 8 Core *1.6GHZ |
Memory | 4 GB RAM + 64 GB ROM |
Slot | SIM x2, Type-CX1(OTG) |
Wireless | Wifi+BT+GPS+4G |
Display | Main:11 inch 800*1280 IPS, 1200*1920 FHD IPS(Optional) Capacities Ten-Point Touch; Secondary:2.4 inch (Optional) |
Fingerprint | FBI(Optional) STQC(Optional) |
Scanner | 1D/2D barcode scanner |
Battery | 100% pure cobalt lithium battery (Equal 3.8V 6400mAh) 7.6V/3200mAh |
Power adapter | 12V/2A Fast charging |
Certificate | CE/3C |
Temperature | (1) Storage temperature: -10°C-60°C (2)Working Temperature: 0°C-40°C |
WiFi | 2.4G 802.11 b/g/n |
Standard Accessories | 1pc power adaptor, 1pc User Manual, 1pc USB cable,1 roll 80mm thermal paper |
Card reader | Support Type A/B card, Mifare 1 Card, Comply with ISO/IEC 14443standard, Read distance 0-6cm |
Printer | Built-in 80mm thermal printer; Print speed: up to 90mm/s Service life:50Km; Paper roll OD: 60mm |
Reviews
There are no reviews yet.